The SER Board of Directors took the decision to increase certificate fees from January 2023 as follows:

  • Minimum certificate fee will increase to £50+VAT
  • Additional certificate fee will increase to £35+VAT

The new minimum certificate fee will apply to all certificates where the value of the works is £240,000 or less. For those projects where the value is above that figure the existing scaling fees will continue to apply.

The new fee for additional certificates applies to all additional certificates for a project unless the estimated project value has increased (in which case the fee will be the greater of the difference between the fee payable for the revised project value and that paid previously, or £35+VAT).

Certificate fees are a very small part of the total costs of certification of a project and are a charge made by SER to the client, although it is the member's responsibility to collect the certificate fee. 

Initial certificate fees

The fee for each certificate is calculated from the total estimated project value. The total estimated project value is that shown on the application for building warrant. Certificate fees may be calculated from the table below. All certificates are subject to VAT.

Please note that the minimum initial certificate fee is £50

Additional certificate fees

Subsequent certificates associated with the same project will cost £35 unless the estimated project value has increased (in which case the fee will be the greater of the difference between the fee payable for the revised project value and that paid previously, or £35).

 

VAT of 20% is payable on all certificates

 
Value of Works Warrant Fee SER Fee Payable
£0 – £5,000 £150.00 £50.00
£5,001 – £5,500 £169.00 £50.00
£5,501 – £6,000 £188.00 £50.00
£6,001 – £6,500 £207.00 £50.00
£6,501 – £7,000 £226.00 £50.00
£7,001 – £7,500 £245.00 £50.00
£7,501 – £8,000 £264.00 £50.00
£8,001 – £8,500 £283.00 £50.00
£8,501 – £9,000 £302.00 £50.00
£9,001 – £9,500 £321.00 £50.00
£9,501 – £10,000 £340.00 £50.00
£10,001 – £11,000 £359.00 £50.00
£11,001 – £12,000 £378.00 £50.00
£12,001 – £13,000 £397.00 £50.00
£13,001 – £14,000 £416.00 £50.00
£14,001 – £15,000 £435.00 £50.00
£15,001 – £16,000 £454.00 £50.00
£16,001 – £17,000 £473.00 £50.00
£17,001 – £18,000 £492.00 £50.00
£18,001 – £19,000 £511.00 £50.00
£19,001 – £20,000 £530.00 £50.00
£20,001 – £30,000 £593.00 £50.00
£30,001 – £40,000 £656.00 £50.00
£40,001 – £50,000 £719.00 £50.00
£50,001 – £60,000 £782.00 £50.00
£60,001 – £70,000 £845.00 £50.00
£70,001 – £80,000 £908.00 £50.00
£80,001 – £90,000 £971.00 £50.00
£90,001 – £100,000 £1,034.00 £50.00
£100,001 – £120,000 £1,137.00 £50.00
£120,001 – £140,000 £1,240.00 £50.00
£140,001 – £160,000 £1,343.00 £50.00
£160,001 – £180,000 £1,446.00 £50.00
£180,001 – £200,000 £1,549.00 £50.00
£200,001 – £220,000 £1,652.00 £50.00
£220,001 – £240,000 £1,755.00 £50.00
£240,001 – £260,000 £1,858.00 £50.40
£260,001 – £280,000 £1,961.00 £53.40
£280,001 – £300,000 £2,064.00 £56.40
£300,001 – £320,000 £2,167.00 £59.40
£320,001 – £340,000 £2,270.00 £62.40
£340,001 – £360,000 £2,373.00 £65.40
£360,001 – £380,000 £2,476.00 £68.40
£380,001 – £400,000 £2,579.00 £71.40
£400,001 – £420,000 £2,682.00 £74.40
£420,001 – £440,000 £2,785.00 £77.40
£440,001 – £460,000 £2,888.00 £80.40
£460,001 – £480,000 £2,991.00 £83.40
£480,001 – £500,000 £3,094.00 £86.40
£500,001 – £550,000 £3,272.00 £91.65
£550,001 – £600,000 £3,450.00 £96.90
£600,001 – £650,000 £3,628.00 £102.15
£650,001 – £700,000 £3,806.00 £107.40
£700,001 – £750,000 £3,984.00 £112.65
£750,001 – £800,000 £4,162.00 £117.90
£800,001 – £850,000 £4,340.00 £123.15
£850,001 – £900,000 £4,518.00 £128.40
£900,001 – £950,000 £4,696.00 £133.65
£950,001 – £1,000,000 £4,874.00 £138.90
And for every £100,000 or part thereof over 1 million Add £253.00 Add £7.50